-
L***nOne of the easiest orders we've ever made on ECER. Arnold is a pleasure to work with. He is prompt, knowledgeable, and has an upbeat attitude with a strong mastery of English. Our goods were prepared and shipped promptly and arrived well packaged and undamaged with perfect operation.
-
W***iOur backber beer cooler look fabulous and our custom printed logos on the sides and top are perfectly applied high quality prints. We will be returning to Arnold and Coolssmann Refrigeration Co., Ltd. for future orders. What a great experience. Thank you Arnold.
Deluex Self Service Counter Fresh Meat Cooler Display Refrigerator
Place of Origin | China Shangdong Qingdao |
---|---|
Brand Name | Coolssmann |
Certification | CE、RoHS、ISO、CCC、CB、SASO、EMC、GS、ETL |
Model Number | CHE094CY/CHE125CY/CHE188CY/CHE250CY/CHE375CY |
Minimum Order Quantity | 2 |
Packaging Details | Synthetic wood packaging |
Delivery Time | 3~4 weeks |
Payment Terms | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability | 10000 |

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xDimension(W/D/H)/ft | 5 Sizes Width 3.41/4.43/6.48/8.53/12.63ft*Deepth 3.68ft*Height2.96ft | Dimension(W/D/H)/mm | 5 Sizes Width 1040/1350/1975/2600/3850mm*Deepth1120mm*Height900mm |
---|---|---|---|
VoIume/L | 160L/190L/280L/380L/570L | Temperature /℃ | 0~5℃ |
Refrigerant | R404a | Voltage / Frequency | 220V/50Hz |
Defrost | Automatic Defrost | Stainless Steel Board | 201 |
Highlight | Single Temperature Meat Display Refrigerator,Fresh Meat Display Refrigerator,Cooler Fresh Meat Display Fridge |
Deluex Self Service Counter Fresh Meat Cooler Display Refrigerator
Product Description
1. FRESH MEAT SHOP,SUPERMARKETS & MEAT CENTER ALL APPLIGABLE
2. COOLSSMANN cooler uses the world's leading well-known compressors!
3. COOLSSMANN self service counter adopts a full open display
4. AIR REFRIGERATIONFROST FREE
5. COOLSSMANN Freezer is equipped with a temperature regulator
6. INTERIOR STAINLESSSTEEL DECK
7. ANTI-FOG GLASS
8. R404A REFRIGERANT
Specifications
Model(Remote) | CHE094CY | CHE125CY | CHE188CY | CHE250CY | CHE375CY |
Dimension(W/D/H)/mm | 1040*1120*900 | 1350*1120*900 | 1975*1120*900 | 2600*1120*900 | 3850*1120*900 |
Dimension(W/D/H)/ft | 3.41*3.68*2.96 | 4.43*3.68*2.96 | 6.48*3.68*2.96 | 8.53*3.68*2.96 | 12.63*3.68*2.96 |
Dimension(W/D/H)/in | 40.95*44.10*35.44 | 53.15*44.10*35.44 | 77.76*44.10*35.44 | 102.36*44.10*35.44 | 112.21*44.10*35.44 |
Volume | 160 | 190 | 280 | 380 | 570 |
Detailed Photos