-
L***nOne of the easiest orders we've ever made on ECER. Arnold is a pleasure to work with. He is prompt, knowledgeable, and has an upbeat attitude with a strong mastery of English. Our goods were prepared and shipped promptly and arrived well packaged and undamaged with perfect operation.
-
W***iOur backber beer cooler look fabulous and our custom printed logos on the sides and top are perfectly applied high quality prints. We will be returning to Arnold and Coolssmann Refrigeration Co., Ltd. for future orders. What a great experience. Thank you Arnold.
Air Cooler Open Display Chiller Frost Free Freezer Cabinet Automatic Defrost
Place of Origin | China Shangdong Qingdao |
---|---|
Brand Name | Coolssmann Corporation |
Certification | CE、RoHS、ISO、CCC、CCC、CB、SASO、EMC、GS、ETL |
Model Number | CDIF-Y |
Minimum Order Quantity | 2 |
Packaging Details | Synthetic wood packaging |
Delivery Time | 15-25weekday |
Payment Terms | L/C, D/A, D/P, T/T, Western Union, MoneyGram, |
Supply Ability | 2000 |

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xNumber Of Floors | 5 Floors | LED | Yes. |
---|---|---|---|
Night Curtain | There Are | Temperature | 3 ~ 8 ℃ |
Apply | Supermarket/shop/hypermarket/shop/fruit And Vegetable Shop | Defrosting Type | Automatic Defrost |
Highlight | Frost - Free Open Display Chiller,Open Air Cooler Display Cabinet,Automatic Defrost Open Display Chiller |
Air Cooler Open Display Chiller Frost - Free Freezer Cabinet Automatic Defrost
Product Features
1. The bottom of box could choose to use the stainless steel to prevent the corrosion.
2. New design for the shelf with easy installation LED lighting,better performance in displaying goods.
3. Germany EBM fans,strong blow, long service life.
4. Different cabinet length can be jointed freely (including with glass- door series), to meet different stores’layoyt demands.
5. Interior air outlet in rear board, supply cold to inner merchandise.
6. Designed in accordance with the principles of ergonomics, adopting the low front design to increase the space display effect.
Product Table
Type | Model | W/D/H/mm | ℃ | Voiue/L | Display Area(M2) |
Wide 2200 high | CDY-1311FG | 1250*1065*2200 | 2~8 | 993 | 4.2 |
CDY-1911FG | 1875*1065*2200 | 2~8 | 1490 | 5.33 | |
CDY-2511FG | 2500*1065*2200 | 2~8 | 1986 | 6.46 | |
CDY-3811FG | 3750*1065*2200 | 2~8 | 2979 | 8.72 | |
Narrow type 2200 high | CDY-1309FG | 1250*850*2200 | 2~8 | 784 | 3.66 |
CDY-1909FG | 1875*850*2200 | 2~8 | 1176 | 4.74 | |
CDY-2509FG | 2500*850*2200 | 2~8 | 1568 | 5.81 | |
CDY-3809FG | 3750*850*2200 | 2~8 | 2352 | 7.97 |
Product Details Selling Points
1.Fan cooling design, easy to balance the temperature, keep food fresh.
2.Thanks for the world best famous expansion valve-Danfoss, accurate in releasing every drop of refrigerant.
3.Standard LED lamp, more bright,better looking on foods.