-
L***nOne of the easiest orders we've ever made on ECER. Arnold is a pleasure to work with. He is prompt, knowledgeable, and has an upbeat attitude with a strong mastery of English. Our goods were prepared and shipped promptly and arrived well packaged and undamaged with perfect operation.
-
W***iOur backber beer cooler look fabulous and our custom printed logos on the sides and top are perfectly applied high quality prints. We will be returning to Arnold and Coolssmann Refrigeration Co., Ltd. for future orders. What a great experience. Thank you Arnold.
Refrigerator Open Display Chiller Merchandiser With Anti - Collision Strip
Place of Origin | China Shangdong Qingdao |
---|---|
Brand Name | Coolssmann Corporation |
Certification | CE、RoHS、ISO、CCC、CCC、CB、SASO、EMC、GS、ETL |
Model Number | CDIF-Y |
Minimum Order Quantity | 2 |
Packaging Details | Synthetic wood packaging |
Delivery Time | 15-25weekday |
Payment Terms | L/C, D/A, D/P, T/T, Western Union, MoneyGram, |
Supply Ability | 2000 |

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xLaminate | Load Bearing Capacity 60kg | Glass | Hollow Glass Side Panel |
---|---|---|---|
Refrigeration | Forced Air Cooling | Appearance Color | Customizable |
Product Type | Display Case | Anti-collision Strip | Yes. |
Highlight | Open Display Chiller Merchandiser,Open Display Chiller Refrigerator,Open Merchandiser Refrigerator Display |
Refrigerator Open Display Chiller Merchandiser With Anti - Collision Strip
Product Features
1. High quality night curtain insulation, good appearance and good performance.
2. Air Cooled Without Frost, All-round ar-conditining crculaltion system,including several outets, circulates cold air to every corner,balancing indoor temperature.
3. Energy-Saving, Use environmental protection foaming mal-erials thick foam layer,energy-savingdesign effectively reduce energy consumption.
4. Free charge for protect bumper, reduce the possibility of collision damage and maintenance costs.
5. Air curtain cooling, the inner temperature drop rapidly and evenly.
Product Table
Type | Model | W/D/H/mm | ℃ | Voiue/L | Display Area(M2) |
Narrow type | CDY-1309F | 1250*885*2067 | 2~8 | 719 | 3.37 |
CDY-1909F | 1875*885*2067 | 2~8 | 1078 | 4.37 | |
CDY-2509F | 2500*885*2067 | 2~8 | 1438 | 5.37 | |
CDY-3809F | 3750*885*2067 | 2~8 | 2157 | 7.37 | |
Narrow type 2200 high | CDY-1309FG | 1250*850*2200 | 2~8 | 784 | 3.66 |
CDY-1909FG | 1875*850*2200 | 2~8 | 1176 | 4.74 | |
CDY-2509FG | 2500*850*2200 | 2~8 | 1568 | 5.81 | |
CDY-3809FG | 3750*850*2200 | 2~8 | 2352 | 7.97 |
Product Details Selling Points
1.Optimized evaporator fin spacing, defrost by natural wind, energy saving, low temperature fluctuation.
2.Evaporator composed by Aluminum - fin and copper tube , high efficiency, perfect power exchange.
3.R290 refrigerant