-
L***nOne of the easiest orders we've ever made on ECER. Arnold is a pleasure to work with. He is prompt, knowledgeable, and has an upbeat attitude with a strong mastery of English. Our goods were prepared and shipped promptly and arrived well packaged and undamaged with perfect operation.
-
W***iOur backber beer cooler look fabulous and our custom printed logos on the sides and top are perfectly applied high quality prints. We will be returning to Arnold and Coolssmann Refrigeration Co., Ltd. for future orders. What a great experience. Thank you Arnold.
Low - Temperature Sliding Chest Freezer
Place of Origin | China Shangdong Qingdao |
---|---|
Brand Name | Coolssmann Corporation |
Certification | CE、RoHS、ISO、CCC、CCC、CB、SASO、EMC、GS、ETL |
Model Number | CD |
Minimum Order Quantity | 2 |
Packaging Details | Synthetic wood packaging |
Delivery Time | 15-25weekday |
Payment Terms | L/C, D/A, D/P, T/T, Western Union, MoneyGram, |
Supply Ability | 2000 |

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xFood Type | Fruits And Vegetables, Beverages, Drinks, Etc | Laminate | Load Bearing Capacity 60kg |
---|---|---|---|
Product Type | Display Case | Feature | Refrigerate |
Refrigerant | R290A | Compressor | Name |
Highlight | Low - Temperature Sliding Chest Freezer,Beverage Sliding Chest Freezer,Low - Temperature Display Deep Freezer |
Commercial Ultra-Low Temperature Deep Chiller Low-Temperature Refrigerator
Product Features
1. There are refrigeration pipes around and at the bottom of the inner tank, the temperature difference between the fresh lock in the cabinet is small, and the seafood is frozen thoroughly and frozen fast.
2. In order to ensure that nutrients are not lost, food cells quickly pass through the ice crystal zone during freezing to fully ensure cell activity
3. Thickened and reinforced nets for easy storage
4. Ultra low temperature lock fresh
5. Lock with key to protect high-end ingredients, safe lock fresh
Product Table
Temp | Model | Internal Dimension/mm | External Dimension/mm | Rate/w |
﹣65 | 168 | 594×464×634 | 800×745×900 | 452 |
268 | 894×464×634 | 1100×745×900 | 500 | |
328 | 1094×464×634 | 1300×745×900 | 500 | |
390 | 1294×464×634 | 1500×745×900 | 550 | |
520 | 1294×594×675 | 1500×875×940 | 600 | |
622 | 1544×594×675 | 1750×875×940 | 700 | |
705 | 1744×594×675 | 1950×875×940 | 700 | |
808 | 1994×594×675 | 2200×875×940 | 750 |
Product Details Selling Points
1.Ultra low temperature lock fresh
2.Efficient refrigeration, quick freezing.
3.Lock with key to protect high-end ingredients, safe lock fresh