-
L***nOne of the easiest orders we've ever made on ECER. Arnold is a pleasure to work with. He is prompt, knowledgeable, and has an upbeat attitude with a strong mastery of English. Our goods were prepared and shipped promptly and arrived well packaged and undamaged with perfect operation.
-
W***iOur backber beer cooler look fabulous and our custom printed logos on the sides and top are perfectly applied high quality prints. We will be returning to Arnold and Coolssmann Refrigeration Co., Ltd. for future orders. What a great experience. Thank you Arnold.
Glass Sliding Chest Freezer , 450L Up And Down Deep Island Freezer
Place of Origin | China Shangdong Qingdao |
---|---|
Brand Name | Coolssmann Corporation |
Certification | CE、RoHS、ISO、CCC、CCC、CB、SASO、EMC、GS、ETL |
Model Number | CDIFI2509Y |
Minimum Order Quantity | 2 |
Packaging Details | Synthetic wood packaging |
Delivery Time | 15-25weekday |
Payment Terms | L/C, D/A, D/P, T/T, Western Union, MoneyGram, |
Supply Ability | 2000 |

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Model | CDIFI2009Y | Effective Volume | 450L |
---|---|---|---|
Defrost TypTemperature Rangee | ≤ -18℃.. | Displaye Area | 1.15 |
Net | 220Kg | Gross Weight | 260Kg |
Highlight | Glass Sliding Chest Freezer,450L Deep Island Freezer,450L Sliding Chest Freezer |
Glass Sliding Chest Freezer , 450L Up And Down Deep Island Freezer
Characteristic
1. Mass storage and display capacity
2. Colors are optional, or custom colors
3. Thickened pure copper tube condenser, longer service life
4. Upper and lower glass sliding doors, convenient for customers to pick up goods.
5. Internal LED light, independent switch, low energy consumption, bring better product display effect.
6. Frequency conversion R290 compressor with short running time and low energy consumption.
7. Automatic defrosting and automatic evaporation of water tray, so that the refrigerator no drainage problems.
Specifications
MODEL | CDIFI2009Y |
COMPRESSOR | SECOP NLV12.6CN 100-240V 50/60 |
TEMPERATURE RANGE | ≤ -18℃~≤ -25℃ |
AMBIENT TEMPERATURE | 25°C |
VOLTAGE | 220V~240V |
FREQUENCY | 50Hz/60Hz |
REFRIGERANT | R290 |
Input power | 850W |
PRODUCT DIMENSION (MM) | 2508(w) x 885(d) x 940(h) |
PACKAGE DIMENSION (MM) | 2600(w) x940(d) x 990(h) |
N.W. | 245KG |
G.W. | 295KGS |
Product form
Model | ℃ | W/D/H/mm | Volue/L |
CDRFD1918F | ≤ -18℃ | 1358*885*940 | 300 |
CDRFD2518F | ≤ -18℃ | 2008*885*940 | 450 |
CDRFD3818F | ≤ -18℃ | 2508*885*940 | 575 |
CDRFD1709FMT | ≤ -18℃ | 1880*885*940 | 300 |
1.R290 refrigerant
2.Brand compressor, fast cooling more energy saving
3.Reinforced and thickened net basket for easy sorting and storage of items.