-
L***nOne of the easiest orders we've ever made on ECER. Arnold is a pleasure to work with. He is prompt, knowledgeable, and has an upbeat attitude with a strong mastery of English. Our goods were prepared and shipped promptly and arrived well packaged and undamaged with perfect operation.
-
W***iOur backber beer cooler look fabulous and our custom printed logos on the sides and top are perfectly applied high quality prints. We will be returning to Arnold and Coolssmann Refrigeration Co., Ltd. for future orders. What a great experience. Thank you Arnold.
LED Multideck Open Chiller

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xDimension(mm) | 1250*890*2050 | Volume | 800L |
---|---|---|---|
Basket/shelf Quantity | 4 Layers Shelves With LED | Feet | 4 |
Rated Power | 700 | Cooling Capacity | 1880 |
Certification | N | Temp. Range | 2~10℃ |
Highlight | LED Multideck Open Chiller,Beverage Multideck Open Chiller,LED Open Chiller Fridge |
800L 198KG LED Under Shelf Multideck Open Chiller Beverage Display Refrigerator
Product Description
1. Whether you are stocking your business with a wide selection of bottled beverages or offering an assortment of sealed grab-and-go snacks, this remote merchandiser is a great option
Model(Plugin/Remote) | CDRC125CS |
Dimension(mm) | 1250*890*2050 |
volume | 800L |
Glass doors | / |
Basket/shelf Quantity | 4 Layers Shelves with LED |
Feet | 4 |
Rated power | 700 |
Cooling Capacity | 1880 |
Certification | N |
temp. range | 2~10℃ |
Panel | C-P, 40mm |
Defrost | Automatic |
Refrigerant | R404a |
Evaporator | copper tube |
Item | Electric Device |
Voltage / Frequency | 220V/50Hz |
Compressor | need to use out door compressor |
Electronic controller | Eliteck |
FANS | EBM |
Light | LED under shelf |
Model | L | W | H | Volume L | ℃ |
CDRC125CS | 1250 | 890 | 2050 | 800 | 3~8℃ |
CDRC188CS | 1875 | 890 | 2050 | 1200 | 3~8℃ |
CDRC250CS | 2500 | 890 | 2050 | 1600 | 3~8℃ |
CDRC294CS | 2940 | 890 | 2050 | 1900 | 3~8℃ |
CDRC344CS | 3440 | 890 | 2050 | 2200 | 3~8℃ |
CDRC375CS | 3750 | 890 | 2050 | 2500 | 3~8℃ |
CDRC90CS | 1410 | 1410 | 2050 | 1200 | 3~8℃ |
Detailed Photos
Fan cooling design, easy to balance the temperature, keep food fresh.
Optimized evaporator fin spacing, defrost by natural wind, energy saving, low temperature fluctuation.
Reinforced shelf,affordable over 60kg.
Thanks for the world best famous expansion valve-Danfoss, accurate in releasing every drop of refrigerant.