-
L***nOne of the easiest orders we've ever made on ECER. Arnold is a pleasure to work with. He is prompt, knowledgeable, and has an upbeat attitude with a strong mastery of English. Our goods were prepared and shipped promptly and arrived well packaged and undamaged with perfect operation.
-
W***iOur backber beer cooler look fabulous and our custom printed logos on the sides and top are perfectly applied high quality prints. We will be returning to Arnold and Coolssmann Refrigeration Co., Ltd. for future orders. What a great experience. Thank you Arnold.
Open Deck Supermarket Display Refrigerator 1900L Automatic Defrost 2 . 05m Height

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xDimension(mm) | 2940*890*2050 | Volume | 1900L |
---|---|---|---|
Glass Doors | / | Feet | 6 |
Rated Power | 1550 | Cooling Capacity | 3678 |
Certification | N | Transport Package | Wooden Frame |
Power Source | Electricity | Temperature Control | Smart Thermostat |
Highlight | Open Deck Supermarket Display Refrigerator,Automatic Defrost Supermarket Display Refrigerator,2050mm Height Open Deck Fridge |
Open Deck Supermarket Display Refrigerator Automatic Defrost 1900L 430KG
Product Description
Model(Plugin/Remote) | CDRC294CS |
Dimension(mm) | 2940*890*2050 |
volume | 1900L |
Glass doors | / |
Basket/shelf Quantity | |
Feet | 6 |
Rated power | 1550 |
Cooling Capacity | 3678 |
Certification | N |
temp. range | 2~10℃ |
Type | Display Cooler |
Door Type | Front Open |
Power Source | Electricity |
Defrost Type | Auto Defrost |
Temperature Type | Single-temperature |
Function | refrigerator |
Shelf | 4 Adjustable Layers |
Electronic controller | Eliteck |
FANS | EBM |
Light | LED under shelf |
Model | L | W | H | Volume L | ℃ |
CDRC125CS | 1250 | 890 | 2050 | 800 | 3~8℃ |
CDRC188CS | 1875 | 890 | 2050 | 1200 | 3~8℃ |
CDRC250CS | 2500 | 890 | 2050 | 1600 | 3~8℃ |
CDRC294CS | 2940 | 890 | 2050 | 1900 | 3~8℃ |
CDRC344CS | 3440 | 890 | 2050 | 2200 | 3~8℃ |
CDRC375CS | 3750 | 890 | 2050 | 2500 | 3~8℃ |
CDRC90CS | 1410 | 1410 | 2050 | 1200 | 3~8℃ |
Detailed Photos
Interior air outlet in rear board,supply cold to inner merchandise.
The true efficient double air curtain,reduce energy consumpation more than 20%.
Thanks for the world best famous expansion valve-Danfoss, accurate in releasing every drop of refrigerant.
Evaporator composed by Aluminum - fin and copper tube , high efficiency, perfect power exchange.