-
L***nOne of the easiest orders we've ever made on ECER. Arnold is a pleasure to work with. He is prompt, knowledgeable, and has an upbeat attitude with a strong mastery of English. Our goods were prepared and shipped promptly and arrived well packaged and undamaged with perfect operation.
-
W***iOur backber beer cooler look fabulous and our custom printed logos on the sides and top are perfectly applied high quality prints. We will be returning to Arnold and Coolssmann Refrigeration Co., Ltd. for future orders. What a great experience. Thank you Arnold.
Automatic Defrost Refrigerated Display Showcase , 1200L Open Chiller Fridge

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xDimension(mm) | 1875*890*2050 | Volume | 1200L |
---|---|---|---|
Glass Doors | / | Feet | 6 |
Rated Power | 900 | Cooling Capacity | 2344 |
Certification | N | Temp. Range | 2~10℃ |
1200L 248KG 220V/50Hz Showcase Refrigerator Showcase Display Refrigerators | C-P, 40mm | Defrost | Automatic |
Refrigerant | R404a | Evaporator | Copper Tube |
Item | Electric Device | ||
Highlight | Automatic Defrost Refrigerated Display Showcase,1200L Refrigerated Display Showcase,1200L Open Chiller Fridge |
Automatic Defrost Refrigerated Display Showcase , 1200L Open Chiller Fridge
Product Description
1. White coated galvanized steel solid shelves
Model(Plugin/Remote) | CDRC188CS |
Dimension(mm) | 1875*890*2050 |
volume | 1200L |
Glass doors | / |
Basket/shelf Quantity | |
Feet | 6 |
Rated power | 900 |
Cooling Capacity | 2344 |
Certification | N |
temp. range | 2~10℃ |
Panel | C-P, 40mm |
Defrost | Automatic |
Refrigerant | R404a |
Evaporator | copper tube |
Item | Electric Device |
Voltage / Frequency | 220V/50Hz |
Compressor | need to use out door compressor |
Model | L | W | H | Volume L | ℃ |
CDRC125CS | 1250 | 890 | 2050 | 800 | 3~8℃ |
CDRC188CS | 1875 | 890 | 2050 | 1200 | 3~8℃ |
CDRC250CS | 2500 | 890 | 2050 | 1600 | 3~8℃ |
CDRC294CS | 2940 | 890 | 2050 | 1900 | 3~8℃ |
CDRC344CS | 3440 | 890 | 2050 | 2200 | 3~8℃ |
CDRC375CS | 3750 | 890 | 2050 | 2500 | 3~8℃ |
CDRC90CS | 1410 | 1410 | 2050 | 1200 | 3~8℃ |
Detailed Photos
Standard 4 layers shelf
Interior air outlet in rear board,supply cold to inner merchandise.
Reinforced shelf,affordable over 60kg.
Optimized evaporator fin spacing, defrost by natural wind, energy saving, low temperature fluctuation.
Evaporator composed by Aluminum - fin and copper tube , high efficiency, perfect power exchange.