-
L***nOne of the easiest orders we've ever made on ECER. Arnold is a pleasure to work with. He is prompt, knowledgeable, and has an upbeat attitude with a strong mastery of English. Our goods were prepared and shipped promptly and arrived well packaged and undamaged with perfect operation.
-
W***iOur backber beer cooler look fabulous and our custom printed logos on the sides and top are perfectly applied high quality prints. We will be returning to Arnold and Coolssmann Refrigeration Co., Ltd. for future orders. What a great experience. Thank you Arnold.
Stainless Steel Bottom Cake Display Refrigerator , 2500L 580KG Open Display Freezer

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xDimension(mm) | 3750*890*2050 | Volume | 2500L |
---|---|---|---|
Glass Doors | / | Feet | 8 |
Rated Power | 2010 | Cooling Capacity | 4635 |
Type | Display Cooler | Evaporator | Copper Tube |
Voltage / Frequency | 220V/50Hz | Temp. Range | 2~10℃ |
Highlight | 2500L Cake Display Refrigerator,580KG Cake Display Refrigerator,580KG Open Display Freezer |
Stainless Steel Bottom Cake Display Refrigerator , 2500L 580KG Open Display Freezer
Product Description
Model(Plugin/Remote) | CDRC375CS |
Dimension(mm) | 3750*890*2050 |
volume | 2500L |
Glass doors | / |
Basket/shelf Quantity | |
Feet | 8 |
Rated power | 2010 |
Cooling Capacity | 4635 |
Certification | N |
temp. range | 2~10℃ |
Temperature Control | Smart Thermostat |
Item | Electric Device |
Voltage / Frequency | 220V/50Hz |
Defrost Type | Auto Defrost |
Type | Display Cooler |
Door Type | Front Open |
Power Source | Electricity |
Refrigerant | R404a |
Evaporator | copper tube |
Model | L | W | H | Volume L | ℃ |
CDRC125CS | 1250 | 890 | 2050 | 800 | 3~8℃ |
CDRC188CS | 1875 | 890 | 2050 | 1200 | 3~8℃ |
CDRC250CS | 2500 | 890 | 2050 | 1600 | 3~8℃ |
CDRC294CS | 2940 | 890 | 2050 | 1900 | 3~8℃ |
CDRC344CS | 3440 | 890 | 2050 | 2200 | 3~8℃ |
CDRC375CS | 3750 | 890 | 2050 | 2500 | 3~8℃ |
CDRC90CS | 1410 | 1410 | 2050 | 1200 | 3~8℃ |
Detailed Photos
Fan cooling design, easy to balance the temperature, keep food fresh.
Optimized evaporator fin spacing, defrost by natural wind, energy saving, low temperature fluctuation.
Reinforced shelf,affordable over 60kg.
Thanks for the world best famous expansion valve-Danfoss, accurate in releasing every drop of refrigerant.